Discharge opening width: 3-60㎜
Production capacity: 12-700t / h
Scope of application: Construction stone crushing, metal ore crushing, cement, road construction, chemical energy and other fields.
Applicable materials: iron ore, non-ferrous metal ore, granite, limestone, quartzite, sandstone, pebbles, etc.
[email protected]Our cone crushers are suitable for all kinds of ores and rocks with compression strength no more than 300 Mpa and the size of products can be adjusted freely. With the continuous development of mining technology and increased demand, our company produced a variety of cone crushers with affordable price, according to their models, they are divided into Spring Cone Crusher, Compound Cone Crusher(Symons Cone Crusher), Hydraulic Cone Crusher, Multi Cylinder Hydraulic Cone Crusher and Single Cylinder Hydraulic Cone Crusher.
When Fote cone crusher works, the electromotor drives the eccentric bushing to rotate through the transmission shaft and a pair of bevel gears.The crushing cone will be forced by the eccentric bushing to revolve, so that the crushing wall of cone crusher gets close to and then gets away from the surface of the rolling mortar wall, and the ores inside the crushing chamber will be constantly impacted, squeezed and bent to be crushed.
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Specification | Model | Diameter of large end of crushing cone (mm) |
Processing capacity (t/h) |
Φ600 | PYB600 | 600 | 40 |
PYD600 | 12-23 | ||
Φ900 | PYB900 | 900 | 50-90 |
PYZ900 | 20-65 | ||
PYD900 | 15-50 | ||
Φ1200 | PYB1200 | 1200 | 110-168 |
PYZ1200 | 42-135 | ||
PYD1200 | 18-105 | ||
Φ1750 | PYB1750 | 1750 | 180-360 |
PYZ1750 | 80-210 | ||
PYD1750 | 60-180 | ||
Φ2200 | PYB2200 | 2200 | 420-700 |
PYZ2200 | 130-410 | ||
PYD2200 | 80-200 |
High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China
Get Latest PriceIf you have any problems about our product and service,please feel free to give your inquiry in the form below. We will reply you within 24 hours as soon as possible.Thank you!